WINNING RESULTSDraw No: 4669 | Friday, 2026-01-16 |
|
| 1st PRIZE | 9405 |
| 2nd PRIZE | 4778 |
| 3rd PRIZE | 2576 |
| Special PRIZE | |
| 6716 | 7997 |
| 0752 | 8628 |
| 8178 | 7127 |
| 2010 | |
WINNING RESULTSDraw No: 4668 | Thursday, 2026-01-15 |
|
| 1st PRIZE | 8376 |
| 2nd PRIZE | 3897 |
| 3rd PRIZE | 2231 |
| Special PRIZE | |
| 0994 | 7290 |
| 1706 | 1385 |
| 3578 | 3607 |
| 7988 | |
WINNING RESULTSDraw No: 4667 | Wednesday, 2026-01-14 |
|
| 1st PRIZE | 4613 |
| 2nd PRIZE | 6608 |
| 3rd PRIZE | 7687 |
| Special PRIZE | |
| 4428 | 2422 |
| 9797 | 9134 |
| 3144 | 2870 |
| 4832 | |