WINNING RESULTSDraw No: 4659 | Tuesday, 2026-01-06 |
|
| 1st PRIZE | 7488 |
| 2nd PRIZE | 0427 |
| 3rd PRIZE | 6602 |
| Special PRIZE | |
| 3531 | 6143 |
| 6977 | 9988 |
| 0199 | 7528 |
| 9210 | |
WINNING RESULTSDraw No: 4652 | Tuesday, 2025-12-30 |
|
| 1st PRIZE | 5092 |
| 2nd PRIZE | 6248 |
| 3rd PRIZE | 3750 |
| Special PRIZE | |
| 0069 | 8443 |
| 7633 | 9312 |
| 5960 | 6895 |
| 9053 | |
WINNING RESULTSDraw No: 4645 | Tuesday, 2025-12-23 |
|
| 1st PRIZE | 0728 |
| 2nd PRIZE | 7693 |
| 3rd PRIZE | 7730 |
| Special PRIZE | |
| 1883 | 1106 |
| 3725 | 5447 |
| 6204 | 1116 |
| 9277 | |