WINNING RESULTSDraw No: 4669 | Friday, 2026-01-16 |
|
| 1st PRIZE | 9405 |
| 2nd PRIZE | 4778 |
| 3rd PRIZE | 2576 |
| Special PRIZE | |
| 6716 | 7997 |
| 0752 | 8628 |
| 8178 | 7127 |
| 2010 | |
WINNING RESULTSDraw No: 4662 | Friday, 2026-01-09 |
|
| 1st PRIZE | 4529 |
| 2nd PRIZE | 4905 |
| 3rd PRIZE | 9927 |
| Special PRIZE | |
| 9835 | 7015 |
| 0770 | 0084 |
| 0784 | 4656 |
| 1246 | |
WINNING RESULTSDraw No: 4655 | Friday, 2026-01-02 |
|
| 1st PRIZE | 5611 |
| 2nd PRIZE | 0417 |
| 3rd PRIZE | 0788 |
| Special PRIZE | |
| 9978 | 0391 |
| 8565 | 7681 |
| 8705 | 9314 |
| 5353 | |