WINNING RESULTSDraw No: 4663 | Saturday, 2026-01-10 |
|
| 1st PRIZE | 0889 |
| 2nd PRIZE | 7432 |
| 3rd PRIZE | 4492 |
| Special PRIZE | |
| 3990 | 0609 |
| 4916 | 9846 |
| 5752 | 7168 |
| 2675 | |
WINNING RESULTSDraw No: 4656 | Saturday, 2026-01-03 |
|
| 1st PRIZE | 6714 |
| 2nd PRIZE | 8896 |
| 3rd PRIZE | 9738 |
| Special PRIZE | |
| 8868 | 3940 |
| 9089 | 4391 |
| 2106 | 9757 |
| 3350 | |
WINNING RESULTSDraw No: 4649 | Saturday, 2025-12-27 |
|
| 1st PRIZE | 7139 |
| 2nd PRIZE | 6162 |
| 3rd PRIZE | 3693 |
| Special PRIZE | |
| 1242 | 9839 |
| 6673 | 0892 |
| 2278 | 7507 |
| 5383 | |