WINNING RESULTSDraw No: 4660 | Wednesday, 2026-01-07 |
|
| 1st PRIZE | 8312 |
| 2nd PRIZE | 4367 |
| 3rd PRIZE | 9718 |
| Special PRIZE | |
| 5465 | 9128 |
| 6987 | 6274 |
| 1529 | 1559 |
| 8974 | |
WINNING RESULTSDraw No: 4653 | Wednesday, 2025-12-31 |
|
| 1st PRIZE | 8315 |
| 2nd PRIZE | 6105 |
| 3rd PRIZE | 7237 |
| Special PRIZE | |
| 1584 | 1648 |
| 8498 | 3784 |
| 8716 | 3814 |
| 4524 | |
WINNING RESULTSDraw No: 4646 | Wednesday, 2025-12-24 |
|
| 1st PRIZE | 2503 |
| 2nd PRIZE | 9270 |
| 3rd PRIZE | 0411 |
| Special PRIZE | |
| 1476 | 1869 |
| 8449 | 7108 |
| 1398 | 2651 |
| 6235 | |