WINNING RESULTSDraw No: 4664 | Sunday, 2026-01-11 |
|
| 1st PRIZE | 1034 |
| 2nd PRIZE | 0760 |
| 3rd PRIZE | 7504 |
| Special PRIZE | |
| 3877 | 5045 |
| 9471 | 1743 |
| 4769 | 2125 |
| 5684 | |
WINNING RESULTSDraw No: 4657 | Sunday, 2026-01-04 |
|
| 1st PRIZE | 2350 |
| 2nd PRIZE | 3964 |
| 3rd PRIZE | 5319 |
| Special PRIZE | |
| 7540 | 2057 |
| 2895 | 5540 |
| 7995 | 5512 |
| 1404 | |
WINNING RESULTSDraw No: 4650 | Sunday, 2025-12-28 |
|
| 1st PRIZE | 5640 |
| 2nd PRIZE | 9185 |
| 3rd PRIZE | 4642 |
| Special PRIZE | |
| 9407 | 5428 |
| 9645 | 6598 |
| 4796 | 1321 |
| 4484 | |